| 230 | Points | 490 |
|---|---|---|
| P4 | Position | P1 |
| 26 | Avg / round | 54 |
| 50 | Best round | 60 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Aletha Ostgaard gained 60 pts at R8 · Whistler — their biggest shared-round points difference.
| Round | Indy Deavoll | Aletha Ostgaard |
|---|---|---|
| R1Race of South Korea | P725 pts | P160 pts |
| R2Loudenvielle | P535 pts | P345 pts |
| R3Leogang | —0 pts | P250 pts |
| R4Lenzerheide | P440 pts | P250 pts |
| R5La Thuile | P725 pts | P160 pts |
| R6Pal Arinsal | P440 pts | P160 pts |
| R7Les Gets | P815 pts | P160 pts |
| R8Whistler | —0 pts | P160 pts |
| R9Lake Placid | P250 pts | P345 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.4 places better than earlier rounds.
Average finish unchanged from earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.