| 62 | Points | 211 |
|---|---|---|
| P19 | Position | P1 |
| 12 | Avg / round | 42 |
| 32 | Best round | 46 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Taylor Ostgaard gained 16 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Isla O' Connor | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P1432 pts | P541 pts |
| R2Mountain Creek | P1630 pts | P246 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | —No recorded points | P442 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.