| 137 | Points | 240 |
|---|---|---|
| P5 | Position | P1 |
| 27 | Avg / round | 48 |
| 60 | Best round | 100 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Mille JOHNSET gained 74 pts at R4 · SilverStar — their biggest shared-round points difference.
| Round | Isla O'CONNOR | Mille JOHNSET |
|---|---|---|
| R1Christchurch | P929 pts | —No recorded points |
| R2Rotorua | —No recorded points | —No recorded points |
| R3Whistler | P1222 pts | P640 pts |
| R4SilverStar | P1026 pts | P1100 pts |
| R5Mont-Sainte-Anne | P360 pts | P1100 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.7 places better than earlier rounds.
More recorded finishes needed to compare with earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.