| 55 | Points | 220 |
|---|---|---|
| P36 | Position | P1 |
| 11 | Avg / round | 44 |
| 21 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Connor Knipscheer gained 28 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Jake Motte | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P3016 pts | P344 pts |
| R2Mountain Creek | —No recorded points | P344 pts |
| R3Solitude | P2818 pts | P442 pts |
| R4Big Bear | P2521 pts | P640 pts |
| R5Fox US Open | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.5 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.