| 84 | Points | 349 |
|---|---|---|
| P17 | Position | P1 |
| 5 | Avg / round | 21 |
| 18 | Best round | 25 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 10 other rounds excluded from this record.
Ken Roczen gained 17 pts at R7 · Arlington — their biggest shared-round points difference.
| Round | Jason Anderson | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P517 pts | P222 pts |
| R2San Diego | P1111 pts | P320 pts |
| R3Anaheim 2 | P418 pts | P814 pts |
| R4Houston | P616 pts | P320 pts |
| R5Glendale | P1111 pts | P125 pts |
| R6Seattle | P1210 pts | P1012 pts |
| R7Arlington | P211 pts | P418 pts |
| R8Daytona Beach | —No recorded points | P320 pts |
| R9Indianapolis | —No recorded points | P517 pts |
| R10Birmingham | —No recorded points | P222 pts |
| R11Detroit | —No recorded points | P125 pts |
| R12St. Louis | —No recorded points | P125 pts |
| R13Nashville | —No recorded points | P320 pts |
| R14Cleveland | —No recorded points | P125 pts |
| R15Philadelphia | —No recorded points | P125 pts |
| R16Denver | —No recorded points | P222 pts |
| R17Salt Lake City | —No recorded points | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.