| 973 | Points | 805 |
|---|---|---|
| P1 | Position | P2 |
| 51 | Avg / round | 42 |
| 60 | Best round | 53 |
Finished ahead in 19 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Jeffrey Herlings gained 30 pts at R14 · Flanders — their biggest shared-round points difference.
| Round | Jeffrey Herlings | Romain Febvre |
|---|---|---|
| R1Argentina | P150 pts | P248 pts |
| R2Andalucia | P244 pts | P827 pts |
| R3Switzerland | P1030 pts | P538 pts |
| R4Sardegna | P254 pts | P447 pts |
| R5Trentino | P149 pts | P631 pts |
| R6France | P157 pts | P340 pts |
| R7Germany | P929 pts | P1032 pts |
| R8Latvia | P1029 pts | P347 pts |
| R9Italy | P151 pts | P537 pts |
| R10Portugal | P156 pts | P347 pts |
| R11Rep. of South Africa | P249 pts | P349 pts |
| R12Great Britain | P157 pts | P251 pts |
| R13Czech Republic | P160 pts | P347 pts |
| R14Flanders | P160 pts | P930 pts |
| R15Sweden | P160 pts | P248 pts |
| R16The Netherlands | P160 pts | P733 pts |
| R17Turkiye | P160 pts | P347 pts |
| R18China | P160 pts | P253 pts |
| R19Australia | P158 pts | P253 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.8 places better than earlier rounds.
2.4 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.