| 353 | Points | 2220 |
|---|---|---|
| P15 | Position | P1 |
| 39 | Avg / round | 247 |
| 120 | Best round | 300 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Vali Höll gained 300 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Jenna HASTINGS | Vali Höll |
|---|---|---|
| R1Race of South Korea | P1540 pts | P1266 pts |
| R2Loudenvielle | —0 pts | P1300 pts |
| R3Leogang | P960 pts | P1280 pts |
| R4Lenzerheide | P1148 pts | P1064 pts |
| R5La Thuile | —0 pts | P1300 pts |
| R6Pal Arinsal | P5120 pts | P1300 pts |
| R7Les Gets | P1440 pts | P3230 pts |
| R8Whistler | P1345 pts | P1270 pts |
| R9Lake Placid | —0 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.5 places worse than earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.