| 168 | Points | 904 |
|---|---|---|
| P15 | Position | P1 |
| 9 | Avg / round | 48 |
| 24 | Best round | 59 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 10 other rounds excluded from this record.
Guillem Farres gained 55 pts at R13 · Czech Republic — their biggest shared-round points difference.
| Round | Jens Walvoort | Guillem Farres |
|---|---|---|
| R1Argentina | P921 pts | P247 pts |
| R2Andalucia | P1219 pts | P933 pts |
| R3Switzerland | P920 pts | P247 pts |
| R4Sardegna | —0 pts | P926 pts |
| R5Trentino | —No recorded points | P251 pts |
| R6France | —No recorded points | P157 pts |
| R7Germany | P178 pts | P640 pts |
| R8Latvia | P922 pts | P439 pts |
| R9Italy | P1612 pts | P250 pts |
| R10Portugal | P1021 pts | P155 pts |
| R11Rep. of South Africa | P924 pts | P159 pts |
| R12Great Britain | P1121 pts | P159 pts |
| R13Czech Republic | —0 pts | P155 pts |
| R14Flanders | —No recorded points | P250 pts |
| R15Sweden | —No recorded points | P433 pts |
| R16The Netherlands | —No recorded points | P348 pts |
| R17Turkiye | —No recorded points | P157 pts |
| R18China | —No recorded points | P253 pts |
| R19Australia | —No recorded points | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.