| 30 | Points | 231 |
|---|---|---|
| P21 | Position | P1 |
| 3 | Avg / round | 23 |
| 11 | Best round | 25 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Cole Davies gained 28 pts at R7 · Nashville — their biggest shared-round points difference.
| Round | Jeremy Hand | Cole Davies |
|---|---|---|
| R1Arlington | P148 pts | P517 pts |
| R2Daytona Beach | P184 pts | P222 pts |
| R3Indianapolis | P400 pts | P125 pts |
| R4Birmingham | —No recorded points | P125 pts |
| R5Detroit | P157 pts | P125 pts |
| R6St. Louis | —No recorded points | P222 pts |
| R7Nashville | P20-3 pts | P125 pts |
| R8Cleveland | P193 pts | P320 pts |
| R9Philadelphia | P1111 pts | P125 pts |
| R10Salt Lake City | —No recorded points | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.4 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.