| 171 | Points | 973 |
|---|---|---|
| P17 | Position | P1 |
| 9 | Avg / round | 51 |
| 31 | Best round | 60 |
Finished ahead in 13 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Jeffrey Herlings gained 59 pts at R15 · Sweden — their biggest shared-round points difference.
| Round | Jeremy Seewer | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P178 pts | P150 pts |
| R2Andalucia | P207 pts | P244 pts |
| R3Switzerland | P1514 pts | P1030 pts |
| R4Sardegna | P250 pts | P254 pts |
| R5Trentino | P360 pts | P149 pts |
| R6France | P195 pts | P157 pts |
| R7Germany | —No recorded points | P929 pts |
| R8Latvia | —No recorded points | P1029 pts |
| R9Italy | —No recorded points | P151 pts |
| R10Portugal | —No recorded points | P156 pts |
| R11Rep. of South Africa | —No recorded points | P249 pts |
| R12Great Britain | P627 pts | P157 pts |
| R13Czech Republic | P1614 pts | P160 pts |
| R14Flanders | P178 pts | P160 pts |
| R15Sweden | P261 pts | P160 pts |
| R16The Netherlands | —No recorded points | P160 pts |
| R17Turkiye | P1026 pts | P160 pts |
| R18China | P830 pts | P160 pts |
| R19Australia | P831 pts | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
11.0 places better than earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.