| 342 | Points | 2220 |
|---|---|---|
| P16 | Position | P1 |
| 38 | Avg / round | 247 |
| 166 | Best round | 300 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Vali Höll gained 300 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Jess BLEWITT | Vali Höll |
|---|---|---|
| R1Race of South Korea | —0 pts | P1266 pts |
| R2Loudenvielle | —0 pts | P1300 pts |
| R3Leogang | —0 pts | P1280 pts |
| R4Lenzerheide | P780 pts | P1064 pts |
| R5La Thuile | P4166 pts | P1300 pts |
| R6Pal Arinsal | P796 pts | P1300 pts |
| R7Les Gets | —0 pts | P3230 pts |
| R8Whistler | —0 pts | P1270 pts |
| R9Lake Placid | —0 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.