| 102 | Points | 212 |
|---|---|---|
| P17 | Position | P1 |
| 20 | Avg / round | 42 |
| 41 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Nathan Kitchen gained 15 pts at R3 · Solitude — their biggest shared-round points difference.
| Round | Johnathan Helly | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P2026 pts | P1828 pts |
| R2Mountain Creek | P541 pts | P150 pts |
| R3Solitude | P1135 pts | P150 pts |
| R4Big Bear | —No recorded points | P344 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.5 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.