| 2 | Points | 231 |
|---|---|---|
| P38 | Position | P1 |
| 0 | Avg / round | 23 |
| 2 | Best round | 25 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Cole Davies gained 25 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Jonathan Getz | Cole Davies |
|---|---|---|
| R1Arlington | P480 pts | P517 pts |
| R2Daytona Beach | P360 pts | P222 pts |
| R3Indianapolis | P320 pts | P125 pts |
| R4Birmingham | P500 pts | P125 pts |
| R5Detroit | P400 pts | P125 pts |
| R6St. Louis | —No recorded points | P222 pts |
| R7Nashville | P290 pts | P125 pts |
| R8Cleveland | —No recorded points | P320 pts |
| R9Philadelphia | P202 pts | P125 pts |
| R10Salt Lake City | —No recorded points | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
19.2 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.