| 191 | Points | 474 |
|---|---|---|
| P11 | Position | P1 |
| 17 | Avg / round | 43 |
| 28 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Hunter Lawrence gained 45 pts at R10 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Jordon Smith | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P207 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P189 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P1219 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P922 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P1121 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P1025 pts | P243 pts |
| R7Spring Creek National - Millville, MN | P1023 pts | P150 pts |
| R8Washougal National - Washougal, WA | P828 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P1711 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P195 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P1221 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.8 places worse than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.