| 4 | Points | 349 |
|---|---|---|
| P34 | Position | P1 |
| 0 | Avg / round | 21 |
| 2 | Best round | 25 |
Finished ahead in 13 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Ken Roczen gained 25 pts at R15 · Philadelphia — their biggest shared-round points difference.
| Round | Joshua Cartwright | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P310 pts | P222 pts |
| R2San Diego | P250 pts | P320 pts |
| R3Anaheim 2 | P360 pts | P814 pts |
| R4Houston | P290 pts | P320 pts |
| R5Glendale | P211 pts | P125 pts |
| R6Seattle | P211 pts | P1012 pts |
| R7Arlington | P202 pts | P418 pts |
| R8Daytona Beach | P310 pts | P320 pts |
| R9Indianapolis | P370 pts | P517 pts |
| R10Birmingham | —No recorded points | P222 pts |
| R11Detroit | —No recorded points | P125 pts |
| R12St. Louis | —No recorded points | P125 pts |
| R13Nashville | P330 pts | P320 pts |
| R14Cleveland | —No recorded points | P125 pts |
| R15Philadelphia | P380 pts | P125 pts |
| R16Denver | P290 pts | P222 pts |
| R17Salt Lake City | P310 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.3 places worse than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.