| 5 | Points | 349 |
|---|---|---|
| P32 | Position | P1 |
| 0 | Avg / round | 21 |
| 4 | Best round | 25 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 13 other rounds excluded from this record.
Ken Roczen gained 25 pts at R12 · St. Louis — their biggest shared-round points difference.
| Round | Justin Bogle | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | —No recorded points | P222 pts |
| R2San Diego | —No recorded points | P320 pts |
| R3Anaheim 2 | —No recorded points | P814 pts |
| R4Houston | —No recorded points | P320 pts |
| R5Glendale | —No recorded points | P125 pts |
| R6Seattle | —No recorded points | P1012 pts |
| R7Arlington | —No recorded points | P418 pts |
| R8Daytona Beach | —No recorded points | P320 pts |
| R9Indianapolis | —No recorded points | P517 pts |
| R10Birmingham | P184 pts | P222 pts |
| R11Detroit | P211 pts | P125 pts |
| R12St. Louis | P450 pts | P125 pts |
| R13Nashville | —No recorded points | P320 pts |
| R14Cleveland | —No recorded points | P125 pts |
| R15Philadelphia | —No recorded points | P125 pts |
| R16Denver | —No recorded points | P222 pts |
| R17Salt Lake City | P390 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
11.0 places worse than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.