| 195 | Points | 369 |
|---|---|---|
| P7 | Position | P1 |
| 22 | Avg / round | 41 |
| 60 | Best round | 60 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R4 · Lenzerheide — their biggest shared-round points difference.
| Round | Kasper HICKMAN | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | —No recorded points | P160 pts |
| R3Leogang | P345 pts | P160 pts |
| R4Lenzerheide | —0 pts | P160 pts |
| R5La Thuile | P160 pts | P179 pts |
| R6Pal Arinsal | P250 pts | P160 pts |
| R7Les Gets | P440 pts | P160 pts |
| R8Whistler | —No recorded points | —No recorded points |
| R9Lake Placid | —No recorded points | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places worse than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.