| 5 | Points | 233 |
|---|---|---|
| P31 | Position | P1 |
| 1 | Avg / round | 23 |
| 4 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Haiden Deegan gained 25 pts at R2 · San Diego — their biggest shared-round points difference.
| Round | Keegan Rowley | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P320 pts | P418 pts |
| R2San Diego | P260 pts | P125 pts |
| R3Anaheim 2 | P300 pts | P125 pts |
| R4Houston | P211 pts | P125 pts |
| R5Glendale | P250 pts | P125 pts |
| R6Seattle | P230 pts | P125 pts |
| R7Birmingham | P380 pts | P222 pts |
| R8St. Louis | P300 pts | P125 pts |
| R9Denver | P184 pts | P125 pts |
| R10Salt Lake City | P500 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.8 places worse than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.