| 51 | Points | 231 |
|---|---|---|
| P13 | Position | P1 |
| 5 | Avg / round | 23 |
| 14 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 25 pts at R4 · Birmingham — their biggest shared-round points difference.
| Round | Kyle Peters | Cole Davies |
|---|---|---|
| R1Arlington | P1012 pts | P517 pts |
| R2Daytona Beach | P390 pts | P222 pts |
| R3Indianapolis | P1210 pts | P125 pts |
| R4Birmingham | P460 pts | P125 pts |
| R5Detroit | P814 pts | P125 pts |
| R6St. Louis | P220 pts | P222 pts |
| R7Nashville | P175 pts | P125 pts |
| R8Cleveland | P1210 pts | P320 pts |
| R9Philadelphia | P240 pts | P125 pts |
| R10Salt Lake City | P400 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.3 places worse than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.