| 35 | Points | 2220 |
|---|---|---|
| P22 | Position | P1 |
| 4 | Avg / round | 247 |
| 35 | Best round | 300 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 8 other rounds excluded from this record.
Vali Höll gained 300 pts at R5 · La Thuile — their biggest shared-round points difference.
| Round | Lais BONNAURE | Vali Höll |
|---|---|---|
| R1Race of South Korea | —No recorded points | P1266 pts |
| R2Loudenvielle | P1435 pts | P1300 pts |
| R3Leogang | —No recorded points | P1280 pts |
| R4Lenzerheide | —0 pts | P1064 pts |
| R5La Thuile | —0 pts | P1300 pts |
| R6Pal Arinsal | —No recorded points | P1300 pts |
| R7Les Gets | —0 pts | P3230 pts |
| R8Whistler | —No recorded points | P1270 pts |
| R9Lake Placid | —No recorded points | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.