| 9 | Points | 267 |
|---|---|---|
| P35 | Position | P1 |
| 2 | Avg / round | 45 |
| 3 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Lachlan Turner gained 50 pts at R5 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Lana O'Brien | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P223 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P240 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P233 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P223 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P350 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P270 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.