| 77 | Points | 369 |
|---|---|---|
| P20 | Position | P1 |
| 9 | Avg / round | 41 |
| 35 | Best round | 60 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 8 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R6 · Pal Arinsal — their biggest shared-round points difference.
| Round | Landon De Vall | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | —No recorded points | P160 pts |
| R3Leogang | —No recorded points | P160 pts |
| R4Lenzerheide | —No recorded points | P160 pts |
| R5La Thuile | P924 pts | P179 pts |
| R6Pal Arinsal | —0 pts | P160 pts |
| R7Les Gets | —No recorded points | P160 pts |
| R8Whistler | P535 pts | —No recorded points |
| R9Lake Placid | P1218 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.5 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.