| 31 | Points | 407 |
|---|---|---|
| P30 | Position | P1 |
| 3 | Avg / round | 37 |
| 17 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 9 other rounds excluded from this record.
Cole Davies gained 28 pts at R10 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Landon Gibson | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | —No recorded points | P334 pts |
| R2Hangtown Classic - Sacramento, CA | —No recorded points | P436 pts |
| R3Thunder Valley National - Lakewood, CO | —No recorded points | P1023 pts |
| R4High Point National - Mount Morris, PA | —No recorded points | P150 pts |
| R5Redbud National - Buchanan, MI | —No recorded points | P147 pts |
| R6The Wick 338 National - Southwick, MA | P1414 pts | P337 pts |
| R7Spring Creek National - Millville, MN | —No recorded points | P169 pts |
| R8Washougal National - Washougal, WA | —No recorded points | P150 pts |
| R9Unadilla National - New Berlin, NY | —No recorded points | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P1217 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | —No recorded points | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.