| 7 | Points | 231 |
|---|---|---|
| P31 | Position | P1 |
| 1 | Avg / round | 23 |
| 7 | Best round | 25 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 9 other rounds excluded from this record.
Cole Davies gained 18 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Leum Oehlhof | Cole Davies |
|---|---|---|
| R1Arlington | —No recorded points | P517 pts |
| R2Daytona Beach | —No recorded points | P222 pts |
| R3Indianapolis | P157 pts | P125 pts |
| R4Birmingham | —No recorded points | P125 pts |
| R5Detroit | —No recorded points | P125 pts |
| R6St. Louis | —No recorded points | P222 pts |
| R7Nashville | —No recorded points | P125 pts |
| R8Cleveland | —No recorded points | P320 pts |
| R9Philadelphia | —No recorded points | P125 pts |
| R10Salt Lake City | —No recorded points | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.