| 364 | Points | 407 |
|---|---|---|
| P3 | Position | P1 |
| 33 | Avg / round | 37 |
| 44 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 29 pts at R11 · Ironman National - Crawfordsville, IN — their biggest shared-round points difference.
| Round | Levi Kitchen | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P434 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P144 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P239 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P433 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P535 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P240 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P336 pts | P169 pts |
| R8Washougal National - Washougal, WA | P532 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P241 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P530 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P410 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
12.8 places worse than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.