| 89 | Points | 220 |
|---|---|---|
| P20 | Position | P1 |
| 18 | Avg / round | 44 |
| 28 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Connor Knipscheer gained 43 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Levi Lloyd | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P581 pts | P344 pts |
| R2Mountain Creek | P2224 pts | P344 pts |
| R3Solitude | P2323 pts | P442 pts |
| R4Big Bear | P1828 pts | P640 pts |
| R5Fox US Open | P3313 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
15.3 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.