| 16 | Points | 369 |
|---|---|---|
| P42 | Position | P1 |
| 2 | Avg / round | 41 |
| 9 | Best round | 60 |
Finished ahead in 0 rounds with recorded finishes for both athletes. 9 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Levin KLAUSMANN | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | —0 pts | P160 pts |
| R3Leogang | —0 pts | P160 pts |
| R4Lenzerheide | —0 pts | P160 pts |
| R5La Thuile | —No recorded points | P179 pts |
| R6Pal Arinsal | —No recorded points | P160 pts |
| R7Les Gets | —0 pts | P160 pts |
| R8Whistler | P179 pts | —No recorded points |
| R9Lake Placid | P197 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.