| 795 | Points | 904 |
|---|---|---|
| P4 | Position | P1 |
| 42 | Avg / round | 48 |
| 53 | Best round | 59 |
Finished ahead in 19 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Guillem Farres gained 28 pts at R14 · Flanders — their biggest shared-round points difference.
| Round | Liam Everts | Guillem Farres |
|---|---|---|
| R1Argentina | P441 pts | P247 pts |
| R2Andalucia | P733 pts | P933 pts |
| R3Switzerland | P347 pts | P247 pts |
| R4Sardegna | P345 pts | P926 pts |
| R5Trentino | P736 pts | P251 pts |
| R6France | P443 pts | P157 pts |
| R7Germany | P836 pts | P640 pts |
| R8Latvia | P633 pts | P439 pts |
| R9Italy | P440 pts | P250 pts |
| R10Portugal | P443 pts | P155 pts |
| R11Rep. of South Africa | P636 pts | P159 pts |
| R12Great Britain | P444 pts | P159 pts |
| R13Czech Republic | P543 pts | P155 pts |
| R14Flanders | P1222 pts | P250 pts |
| R15Sweden | P253 pts | P433 pts |
| R16The Netherlands | P253 pts | P348 pts |
| R17Turkiye | P348 pts | P157 pts |
| R18China | P346 pts | P253 pts |
| R19Australia | P253 pts | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.4 places better than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.