| 10 | Points | 490 |
|---|---|---|
| P21 | Position | P1 |
| 1 | Avg / round | 54 |
| 10 | Best round | 60 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 8 other rounds excluded from this record.
Aletha Ostgaard gained 60 pts at R7 · Les Gets — their biggest shared-round points difference.
| Round | Lilian TOBIN | Aletha Ostgaard |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | —No recorded points | P345 pts |
| R3Leogang | P910 pts | P250 pts |
| R4Lenzerheide | —No recorded points | P250 pts |
| R5La Thuile | —No recorded points | P160 pts |
| R6Pal Arinsal | —No recorded points | P160 pts |
| R7Les Gets | —0 pts | P160 pts |
| R8Whistler | —No recorded points | P160 pts |
| R9Lake Placid | —No recorded points | P345 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
Average finish unchanged from earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.