| 142 | Points | 267 |
|---|---|---|
| P6 | Position | P1 |
| 24 | Avg / round | 45 |
| 32 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Lachlan Turner gained 28 pts at R3 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Lilly-Ann Pettus | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P632 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P728 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P1514 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P1122 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P728 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P1318 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.