| 142 | Points | 369 |
|---|---|---|
| P11 | Position | P1 |
| 16 | Avg / round | 41 |
| 50 | Best round | 60 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 7 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Lois ELLER | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —0 pts | P160 pts |
| R2Loudenvielle | P630 pts | P160 pts |
| R3Leogang | P440 pts | P160 pts |
| R4Lenzerheide | —0 pts | P160 pts |
| R5La Thuile | —No recorded points | P179 pts |
| R6Pal Arinsal | —No recorded points | P160 pts |
| R7Les Gets | —No recorded points | P160 pts |
| R8Whistler | P250 pts | —No recorded points |
| R9Lake Placid | P1022 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.0 places worse than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.