| 809 | Points | 1442 |
|---|---|---|
| P11 | Position | P1 |
| 90 | Avg / round | 160 |
| 185 | Best round | 300 |
Finished ahead in 8 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Asa Vermette gained 237 pts at R8 · Whistler — their biggest shared-round points difference.
| Round | Loris VERGIER | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P4185 pts | P1300 pts |
| R2Loudenvielle | P2352 pts | —0 pts |
| R3Leogang | P1774 pts | P3045 pts |
| R4Lenzerheide | P7122 pts | P3180 pts |
| R5La Thuile | P8111 pts | P2232 pts |
| R6Pal Arinsal | P1670 pts | P4165 pts |
| R7Les Gets | P1676 pts | P6125 pts |
| R8Whistler | P1963 pts | P1300 pts |
| R9Lake Placid | P1756 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.8 places worse than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.