| 18 | Points | 233 |
|---|---|---|
| P26 | Position | P1 |
| 4 | Avg / round | 47 |
| 9 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Daniela Guillen gained 38 pts at R1 · France — their biggest shared-round points difference.
| Round | Luanna Neves | Daniela Guillen |
|---|---|---|
| R1France | P169 pts | P147 pts |
| R2Germany | —No recorded points | P150 pts |
| R3Great Britain | P169 pts | P242 pts |
| R4Netherlands | —No recorded points | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
Average finish unchanged from earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.