| 810 | Points | 1442 |
|---|---|---|
| P10 | Position | P1 |
| 90 | Avg / round | 160 |
| 280 | Best round | 300 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Luca Shaw gained 280 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Luca Shaw | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P1668 pts | P1300 pts |
| R2Loudenvielle | P1280 pts | —0 pts |
| R3Leogang | —0 pts | P3045 pts |
| R4Lenzerheide | P980 pts | P3180 pts |
| R5La Thuile | P2844 pts | P2232 pts |
| R6Pal Arinsal | P8113 pts | P4165 pts |
| R7Les Gets | P1573 pts | P6125 pts |
| R8Whistler | P998 pts | P1300 pts |
| R9Lake Placid | P1854 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.6 places worse than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.