| 86 | Points | 217 |
|---|---|---|
| P13 | Position | P1 |
| 17 | Avg / round | 43 |
| 46 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Lucinda Cherbaka gained 10 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Lucinda Cherbaka | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P246 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | P246 pts | P150 pts |
| R4Big Bear | P640 pts | P1630 pts |
| R5Fox US Open | —No recorded points | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.