| 49 | Points | 220 |
|---|---|---|
| P39 | Position | P1 |
| 10 | Avg / round | 44 |
| 37 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Connor Knipscheer gained 32 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Luke Beattie | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P3412 pts | P344 pts |
| R2Mountain Creek | P937 pts | P344 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | —No recorded points | P640 pts |
| R5Fox US Open | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.