| 168 | Points | 220 |
|---|---|---|
| P4 | Position | P1 |
| 34 | Avg / round | 44 |
| 50 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Connor Knipscheer gained 18 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Luke Mallen | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P150 pts | P344 pts |
| R2Mountain Creek | —No recorded points | P344 pts |
| R3Solitude | P150 pts | P442 pts |
| R4Big Bear | P2422 pts | P640 pts |
| R5Fox US Open | P246 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
8.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.