| 305 | Points | 369 |
|---|---|---|
| P2 | Position | P1 |
| 34 | Avg / round | 41 |
| 50 | Best round | 60 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Malik BOATWRIGHT | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | P250 pts | P160 pts |
| R2Loudenvielle | —0 pts | P160 pts |
| R3Leogang | P250 pts | P160 pts |
| R4Lenzerheide | —0 pts | P160 pts |
| R5La Thuile | P250 pts | P179 pts |
| R6Pal Arinsal | P345 pts | P160 pts |
| R7Les Gets | P250 pts | P160 pts |
| R8Whistler | P1610 pts | —No recorded points |
| R9Lake Placid | P250 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.4 places worse than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.