| 116 | Points | 233 |
|---|---|---|
| P8 | Position | P1 |
| 23 | Avg / round | 47 |
| 30 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Daniela Guillen gained 21 pts at R2 · Germany — their biggest shared-round points difference.
| Round | Malou Jakobsen | Daniela Guillen |
|---|---|---|
| R1France | P629 pts | P147 pts |
| R2Germany | P729 pts | P150 pts |
| R3Great Britain | P730 pts | P242 pts |
| R4Netherlands | P728 pts | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.5 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.