| 7 | Points | 231 |
|---|---|---|
| P30 | Position | P1 |
| 1 | Avg / round | 23 |
| 4 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 25 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Marcus Phelps | Cole Davies |
|---|---|---|
| R1Arlington | P260 pts | P517 pts |
| R2Daytona Beach | P250 pts | P222 pts |
| R3Indianapolis | P300 pts | P125 pts |
| R4Birmingham | P430 pts | P125 pts |
| R5Detroit | P380 pts | P125 pts |
| R6St. Louis | P260 pts | P222 pts |
| R7Nashville | P143 pts | P125 pts |
| R8Cleveland | P184 pts | P320 pts |
| R9Philadelphia | P350 pts | P125 pts |
| R10Salt Lake City | P330 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.2 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.