| 991 | Points | 2220 |
|---|---|---|
| P7 | Position | P1 |
| 110 | Avg / round | 247 |
| 260 | Best round | 300 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Vali Höll gained 300 pts at R5 · La Thuile — their biggest shared-round points difference.
| Round | Marine CABIROU | Vali Höll |
|---|---|---|
| R1Race of South Korea | P1449 pts | P1266 pts |
| R2Loudenvielle | P884 pts | P1300 pts |
| R3Leogang | P2260 pts | P1280 pts |
| R4Lenzerheide | P4175 pts | P1064 pts |
| R5La Thuile | —0 pts | P1300 pts |
| R6Pal Arinsal | P1153 pts | P1300 pts |
| R7Les Gets | P2250 pts | P3230 pts |
| R8Whistler | —0 pts | P1270 pts |
| R9Lake Placid | P5120 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.3 places better than earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.