| 55 | Points | 474 |
|---|---|---|
| P23 | Position | P1 |
| 5 | Avg / round | 43 |
| 18 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Hunter Lawrence gained 47 pts at R8 · Washougal National - Washougal, WA — their biggest shared-round points difference.
| Round | Mark Fineis | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | —No recorded points | P150 pts |
| R2Hangtown Classic - Sacramento, CA | —No recorded points | P244 pts |
| R3Thunder Valley National - Lakewood, CO | —No recorded points | P336 pts |
| R4High Point National - Mount Morris, PA | —No recorded points | P150 pts |
| R5Redbud National - Buchanan, MI | P1315 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | —No recorded points | P243 pts |
| R7Spring Creek National - Millville, MN | P1711 pts | P150 pts |
| R8Washougal National - Washougal, WA | P370 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P1418 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P223 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P178 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.7 places better than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.