| 73 | Points | 407 |
|---|---|---|
| P22 | Position | P1 |
| 7 | Avg / round | 37 |
| 17 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 46 pts at R4 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Marshal Weltin | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P234 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P187 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P250 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P224 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P198 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P217 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P188 pts | P169 pts |
| R8Washougal National - Washougal, WA | P1417 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P189 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P224 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P215 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.3 places worse than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.