| 130 | Points | 240 |
|---|---|---|
| P6 | Position | P1 |
| 26 | Avg / round | 48 |
| 80 | Best round | 100 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Matilda MELTON gained 40 pts at R3 · Whistler — their biggest shared-round points difference.
| Round | Matilda MELTON | Mille JOHNSET |
|---|---|---|
| R1Christchurch | —No recorded points | —No recorded points |
| R2Rotorua | P450 pts | —No recorded points |
| R3Whistler | P280 pts | P640 pts |
| R4SilverStar | —No recorded points | P1100 pts |
| R5Mont-Sainte-Anne | —No recorded points | P1100 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places better than earlier rounds.
More recorded finishes needed to compare with earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.