| 299 | Points | 1442 |
|---|---|---|
| P28 | Position | P1 |
| 33 | Avg / round | 160 |
| 67 | Best round | 300 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Asa Vermette gained 300 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Matt WALKER | Asa Vermette |
|---|---|---|
| R1Race of South Korea | —0 pts | P1300 pts |
| R2Loudenvielle | P1463 pts | —0 pts |
| R3Leogang | P2061 pts | P3045 pts |
| R4Lenzerheide | —0 pts | P3180 pts |
| R5La Thuile | P2148 pts | P2232 pts |
| R6Pal Arinsal | P1867 pts | P4165 pts |
| R7Les Gets | —0 pts | P6125 pts |
| R8Whistler | —0 pts | P1300 pts |
| R9Lake Placid | P1560 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.3 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.