| 26 | Points | 233 |
|---|---|---|
| P21 | Position | P1 |
| 3 | Avg / round | 23 |
| 10 | Best round | 25 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Haiden Deegan gained 25 pts at R2 · San Diego — their biggest shared-round points difference.
| Round | Matti Jorgensen | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P184 pts | P418 pts |
| R2San Diego | P240 pts | P125 pts |
| R3Anaheim 2 | P1210 pts | P125 pts |
| R4Houston | P166 pts | P125 pts |
| R5Glendale | P240 pts | P125 pts |
| R6Seattle | P166 pts | P125 pts |
| R7Birmingham | —No recorded points | P222 pts |
| R8St. Louis | —No recorded points | P125 pts |
| R9Denver | —No recorded points | P125 pts |
| R10Salt Lake City | —No recorded points | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.