| 5 | Points | 233 |
|---|---|---|
| P36 | Position | P1 |
| 1 | Avg / round | 47 |
| 5 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Daniela Guillen gained 50 pts at R2 · Germany — their biggest shared-round points difference.
| Round | Maxime Breugelmans | Daniela Guillen |
|---|---|---|
| R1France | P230 pts | P147 pts |
| R2Germany | P380 pts | P150 pts |
| R3Great Britain | P240 pts | P242 pts |
| R4Netherlands | P195 pts | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
9.0 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.