| 449 | Points | 973 |
|---|---|---|
| P8 | Position | P1 |
| 24 | Avg / round | 51 |
| 44 | Best round | 60 |
Finished ahead in 16 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Jeffrey Herlings gained 60 pts at R16 · The Netherlands — their biggest shared-round points difference.
| Round | Maxime Renaux | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P734 pts | P150 pts |
| R2Andalucia | P441 pts | P244 pts |
| R3Switzerland | P242 pts | P1030 pts |
| R4Sardegna | P926 pts | P254 pts |
| R5Trentino | P535 pts | P149 pts |
| R6France | P540 pts | P157 pts |
| R7Germany | P433 pts | P929 pts |
| R8Latvia | P1710 pts | P1029 pts |
| R9Italy | P344 pts | P151 pts |
| R10Portugal | P829 pts | P156 pts |
| R11Rep. of South Africa | P730 pts | P249 pts |
| R12Great Britain | P928 pts | P157 pts |
| R13Czech Republic | P1316 pts | P160 pts |
| R14Flanders | P1317 pts | P160 pts |
| R15Sweden | P924 pts | P160 pts |
| R16The Netherlands | P310 pts | P160 pts |
| R17Turkiye | —No recorded points | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.