| 146 | Points | 233 |
|---|---|---|
| P5 | Position | P1 |
| 15 | Avg / round | 23 |
| 17 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Haiden Deegan gained 13 pts at R8 · St. Louis — their biggest shared-round points difference.
| Round | Maximus Vohland | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P715 pts | P418 pts |
| R2San Diego | P814 pts | P125 pts |
| R3Anaheim 2 | P517 pts | P125 pts |
| R4Houston | P415 pts | P125 pts |
| R5Glendale | P616 pts | P125 pts |
| R6Seattle | P715 pts | P125 pts |
| R7Birmingham | P814 pts | P222 pts |
| R8St. Louis | P1012 pts | P125 pts |
| R9Denver | P1012 pts | P125 pts |
| R10Salt Lake City | P616 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.2 places worse than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.