| 57 | Points | 211 |
|---|---|---|
| P21 | Position | P1 |
| 11 | Avg / round | 42 |
| 30 | Best round | 46 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Taylor Ostgaard gained 15 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | McKenna Merten | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P541 pts |
| R2Mountain Creek | —No recorded points | P246 pts |
| R3Solitude | P1630 pts | P442 pts |
| R4Big Bear | P1927 pts | P442 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.